league logo Ontario Junior Hockey League (OJHL 2011/2012)

Toronto vs. Vaughan

Sun, Feb 12 at 7:30 PM - Chesswood Arenas - Game # 654

Referee: Ross Bain , Don Haag
Linesman: Jean Carlo Cedrone, Matt Filodoro
Avg Attend: 99
Around the League:
KIN @ WHI 2:10 pm NMK @ HUN 2:30 pm GEO @ BUR 3:00 pm
MIS @ NY 3:00 pm STO @ MLT 3:30 pm VAU @ TOR 7:30 pm
TLP @ WEL 7:30 pm

TORONTO

VAUGHAN

Overall Record: 13-5-7-24

Team Game #: 49 Team Game #: 25
Road Record: 5-2-4-13 Home Record: 8-3-3-11
OT Record: 1-5    SHO Record: 4-2    GF/GA: 156 / 184
Last Game: @ LIN LOSS 2-3 Next Game: @
Special Teams: PP: 19.5 % (10)     PK: 83.0 % (10)
Manager: Frank Morris
Coach: Jason Nobili
Asst. Coach: Brandon Cordua

Overall Record: 23-6-2-18

Team Game #: 50 Road Game #: 24
Road Record: 10-4-2-8 Home Record: 13-2-0-10
OT Record: 4-1    SHO Record: 2-1    GF/GA: 196 / 153
Last Game: vs PIC WIN 8-4 Next Game: @
Special Teams: PP: 22.5% (7)     PK: 83.1% (9)
Manager:
Coach: Jason Fortier
Asst. Coach: Tony Alonzi, Matt Iannetta
# P PLAYER HT WT GP G A PTS +/- PIM
3 D Lombardi, Daniel (94) 6-0 190 41 1 4 5 0 34
4 D Whiteside, Michael (91) 6-2 184 48 6 21 27 0 54
5 D Kazakis, Peter (91) 6-4 180 44 2 9 11 0 70
8 F Whittle, Greg (91) 6-3 185 44 16 22 38 0 83
9 F Friedmann, David (93) 5-11 188 42 24 36 60 0 62
10 F Carey, Matt (92) 6-1 175 25 16 15 31 0 24
    (TOTALS)     48 33 36 69 0 32
11 D Mirabelli, Mike (91) 6-0 190 26 0 8 8 0 9
12 D Nichols, Micah (92) 6-3 165 32 1 4 5 0 60
    (TOTALS)     36 1 5 6 0 75
14 F Spadafora, Mark (93) 5-10 175 36 4 5 9 0 10
17 F Kim, Jimin (92) 5-11 182 23 0 1 1 0 6
18 F Prudames, Connor (93) 6-3 185 47 6 4 10 0 14
19 F Pietrobon, Stephen (94) 6-3 202 47 7 12 19 0 14
21 F Fabbri, Len (93) 5-10 182 49 10 15 25 0 8
23 D Zanardo, Matthew (92) 6-7 222 33 1 5 6 0 56
27 D Perl, Derek (92) 5-11 168 48 2 9 11 0 22
44 F Galati, Matt (92) 6-1 200 27 6 17 23 0 46
    (TOTALS)     49 12 26 38 0 70
47 F Cianfrone, Bryson (95) 5-9 170 29 9 12 21 0 14
    (TOTALS)     43 10 18 28 0 20
78 F Ramsay, Jordan (91) 6-1 185 44 9 25 34 0 124
92 F Santino, Joseph (92) 6-1 195 48 13 9 22 0 52
97 F Kwiecien, Mathew (93) 6-0 175 28 1 0 1 0 10
# P PLAYER HT WT GP G A PTS +/- PIM
3   Palumbo, Nicholas     1 0 0 0 0 0
    (TOTALS)     8 0 2 2 0 0
5 D Thacker, Kyle (93) 6-3 205 13 1 0 1 0 10
    (TOTALS)     13 1 0 1 0 10
8 D Sollows, Matt (91) 5-10 185 17 1 7 8 0 17
8   Tadiello, Joe     1 0 0 0 0 0
9 F Hladin, Steve (94) 5-11 165 42 14 25 39 0 6
10 F Carpino, John (94) 5-11 175 48 14 17 31 0 63
11 F Silcoff, Matt (93) 6-1 180 40 21 18 39 0 16
12 D Piacentini, Patrick (94) 5-7 155 47 2 17 19 0 16
13   Porco, Brandon (91) 6-1 180 39 2 10 12 0 16
14 D Mastrodicasa, Anthony (91) 6-1 195 39 8 27 35 0 38
16 F Clarkson, Ryan (91) 6-1 190 42 16 27 43 0 62
18 F Rumble, Ryan (93) 6-1 185 36 5 6 11 0 20
19 F Fullerton, Andrew (93) 5-11 160 40 13 24 37 0 49
21 F Fulton, Travis (92) 5-9 170 45 24 38 62 0 43
22 F Kerins, Liam (94) 6-1 170 48 14 7 21 0 44
23 F Merante, Jordan (92) 5-8 165 30 10 14 24 0 16
24 F Vallescuro, Mike (93) 5-9 165 48 10 24 34 0 26
25 F Hinds, Marcus (94) 6-2 160 47 6 18 24 0 20
27 D Apreda, Michael (93) 6-0 190 40 1 7 8 0 63
    (TOTALS)     42 1 7 8 0 63
44 D Wojenski, Patryk (94) 6-2 220 30 3 7 10 0 21
    (TOTALS)     30 3 7 10 0 21
47   Currie, Tyler     1 0 0 0 0 0
55 D Hladin, Michael (93) 6-1 160 30 2 5 7 0 12
    (TOTALS)     30 2 5 7 0 12
81 F Street, Tyson (91) 5-11 170 22 2 6 8 0 6
81 F Siskos, John     1 0 0 0 0 0
    (TOTALS)     3 0 0 0 0 0
86 F Ward, Robert (91) 5-10 170 45 21 20 41 0 34
# GOALIES HT WT GP W L OTL SOL GAA SV%
1 Shibuya, Adam (93) 6-1 194 19 5 8 1 1 3.72 .896
29 Phillips, Jamie (93) 6-3 170 11 4 4 2 0 3.11 .917
30 Szymczyk, Eric (92) 6-1 185 27 9 11 2 1 3.47 .903
# GOALIES HT WT GP W L OTL SOL GAA SV%
1 Adamo, Victor (93) 5-10 175 34 20 11 0 1 3.15 .899
29 Argiropoulos, George (94) 5-11 165 11 7 1 0 0 1.82 .923
30 Whyte, Allister (92) 6-3 170 9 2 5 1 0 3.61 .873


Toronto GAME LOG

Copyright Pointstreak.com
Updated February 13, 2012, 1:23 am
Season: OJHL 2011/2012

Toronto Junior Canadiens
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT              RESULT  RECORD     SCORE    GWG               GOALTENDER                   OPPOSING GOALTENDER                 ATTEND  
Sep 09  at Pickering           SOW    0-1-0-0      3-2**                    Eric Szymczyk (2GA, 29 SV)   Adam Stein (2GA, 27 SV)                206  
Sep 16  at Toronto Lakeshore    L     0-1-0-1      2-9                      Aaron Oakley (5GA, 12 SV)    Joseph Pianta (1GA, 26 SV)             133  
Sep 17  North York              W     1-1-0-1      3-1    Daniel Hnatko     Eric Szymczyk (1GA, 36 SV)   Ryan Carlisle (3GA, 31 SV)             225  
Sep 18  St. Michaels            L     1-1-0-2      1-5                      Eric Szymczyk (5GA, 24 SV)   Adrian Ignagni (1GA, 22 SV)            122  
Sep 22  at Whitby               L     1-1-0-3      1-5                      Eric Szymczyk (5GA, 29 SV)   Donald Edwards (1GA, 30 SV)            137  
Sep 24  at Mississauga          W     2-1-0-3      9-4    Hayden Smith      Adam Shibuya (4GA, 29 SV)    Kristoff Lyons (7GA, 18 SV)            160  
Sep 25  Toronto Lakeshore       W     3-1-0-3      5-0    Daniel Hnatko     Adam Shibuya (0GA, 35 SV)    Joseph Pianta (5GA, 33 SV)              82  
Oct 01  Vaughan                SOW    3-2-0-3      3-2**                    Adam Shibuya (2GA, 23 SV)    Victor Adamo (2GA, 20 SV)               76  
Oct 02  St. Michaels           SOL    3-2-1-3      2-3**                    Eric Szymczyk (2GA, 43 SV)   Adrian Ignagni (2GA, 39 SV)            107  
Oct 09  at Wellington           L     3-2-1-4      5-7                      Adam Shibuya (6GA, 41 SV)    Charlie Graham (5GA, 28 SV)            439  
Oct 16  Cobourg                 L     3-2-1-5      2-5                      Eric Szymczyk (5GA, 28 SV)   Keinan Brown (2GA, 28 SV)              175  
Oct 22  Whitby                  W     4-2-1-5      4-2    Jason Demetrius   Eric Szymczyk (2GA, 35 SV)   Tyler Feaver (4GA, 16 SV)               68  
Oct 23  Toronto Lakeshore       L     4-2-1-6      2-4                      Eric Szymczyk (3GA, 30 SV)   Joseph Pianta (2GA, 25 SV)              88  
Oct 28  at Peterborough        OTL    4-2-2-6      1-2*                     Adam Shibuya (2GA, 29 SV)    Jacob Tugnutt (1GA, 28 SV)             169  
Oct 30  Pickering               L     4-2-2-7      1-2                      Eric Szymczyk (2GA, 37 SV)   Spencer Bacon (1GA, 43 SV)              67  
Nov 02  at North York           L     4-2-2-8      1-4                      Adam Shibuya (4GA, 39 SV)    Ryan Carlisle (1GA, 30 SV)              76  
Nov 05  at Mississauga          W     5-2-2-8      4-2    Jason Demetrius   Eric Szymczyk (2GA, 35 SV)   DJ Bridges (4GA, 33 SV)                120  
Nov 06  Mississauga             W     6-2-2-8      8-1    Len Fabbri        Eric Szymczyk (1GA, 37 SV)   Alex Lepore (3GA, 10 SV)                85  
Nov 11  at Toronto Lakeshore    L     6-2-2-9      1-4                      Eric Szymczyk (4GA, 18 SV)   Joseph Pianta (1GA, 37 SV)             113  
Nov 13  Pickering               W     7-2-2-9      7-4    Landon Schiller   Adam Shibuya (4GA, 32 SV)    Spencer Bacon (2GA, 14 SV)              83  
Nov 19  Wellington             OTL    7-2-3-9      2-3*                     Eric Szymczyk (3GA, 41 SV)   Charlie Graham (2GA, 27 SV)             93  
Nov 20  Lindsay                 L     7-2-3-10     1-2                      Adam Shibuya (2GA, 33 SV)    Mitch Maraschiello (1GA, 16 SV)         93  
Nov 25  at St. Michaels         L     7-2-3-11     2-4                      Adam Shibuya (3GA, 25 SV)    Adrian Ignagni (2GA, 29 SV)            143  
Nov 27  Mississauga             L     7-2-3-12     2-4                      Eric Szymczyk (4GA, 26 SV)   JP Cesario (2GA, 39 SV)                207  
Dec 03  North York             OTW    7-3-3-12     6-5*   Matt Carey        Eric Szymczyk (0GA, 5 SV)    Ryan Carlisle (6GA, 39 SV)              65  
Dec 04  Mississauga             W     8-3-3-12     7-3    Bryson Cianfrone  Eric Szymczyk (3GA, 26 SV)   Alex Lepore (7GA, 32 SV)                74  
Dec 09  at Toronto Lakeshore   SOL    8-3-4-12     5-6**                    Adam Shibuya (5GA, 50 SV)    Joseph Pianta (5GA, 36 SV)             105  
Dec 10  St. Michaels            L     8-3-4-13     4-5                      Eric Szymczyk (5GA, 34 SV)   Adrian Ignagni (4GA, 34 SV)             85  
Dec 11  Peterborough           SOW    8-4-4-13     6-5**                    Adam Shibuya (5GA, 30 SV)    Tanner Davis (5GA, 36 SV)               60  
Dec 16  at St. Michaels         L     8-4-4-14     2-9                      Adam Shibuya (4GA, 6 SV)     Adrian Ignagni (2GA, 28 SV)            104  
Dec 18  Pickering               L     8-4-4-15     3-4                      Adam Shibuya (1GA, 9 SV)     Spencer Bacon (3GA, 36 SV)              77  
Dec 22  at Kingston             L     8-4-4-16     3-5                      Adam Shibuya (5GA, 39 SV)    Justin Gilbert (3GA, 24 SV)            432  
Dec 23  at North York           L     8-4-4-17     1-4                      Eric Szymczyk (3GA, 47 SV)   Leo Podolsky (1GA, 43 SV)               78  
Jan 02  at Vaughan              W     9-4-4-17     3-2    Greg Whittle      Eric Szymczyk (2GA, 32 SV)   Victor Adamo (3GA, 20 SV)              156  
Jan 06  at St. Michaels         W     10-4-4-17    6-4    Len Fabbri        Eric Szymczyk (4GA, 38 SV)   Adrian Ignagni (5GA, 28 SV)             98  
Jan 07  Vaughan                 L     10-4-4-18    1-4                      Eric Szymczyk (3GA, 15 SV)   George Argiropoulos (1GA, 25 SV)        98  
Jan 08  at North York           L     10-4-4-19    3-7                      Adam Shibuya (4GA, 19 SV)    Leo Podolsky (3GA, 28 SV)               88  
Jan 13  at Pickering            L     10-4-4-20    1-4                      Jamie Phillips (4GA, 24 SV)  Spencer Bacon (1GA, 42 SV)             104  
Jan 14  at Mississauga         OTL    10-4-5-20    3-4*                     Jamie Phillips (4GA, 36 SV)  JP Cesario (3GA, 33 SV)                140  
Jan 21  North York              W     11-4-5-20    4-1    David Friedmann   Jamie Phillips (1GA, 28 SV)  Leo Podolsky (3GA, 27 SV)               70  
Jan 22  Kingston               OTL    11-4-6-20    1-2*                     Jamie Phillips (2GA, 47 SV)  Charlie Finn (1GA, 36 SV)               54  
Jan 27  at Trenton             SOW    11-5-6-20    6-5**                    Jamie Phillips (5GA, 48 SV)  Spencer Finney (5GA, 26 SV)            354  
Jan 29  Toronto Lakeshore       W     12-5-6-20    3-2    Matt Galati       Jamie Phillips (2GA, 40 SV)  Joseph Pianta (3GA, 30 SV)              83  
Jan 30  at Vaughan             OTL    12-5-7-20    4-5*                     Eric Szymczyk (2GA, 22 SV)   Victor Adamo (4GA, 34 SV)              118  
Feb 03  at Pickering            W     13-5-7-20    5-0    Joseph Santino    Jamie Phillips (0GA, 28 SV)  Spencer Bacon (5GA, 31 SV)             104  
Feb 04  at Vaughan              L     13-5-7-21    2-5                      Jamie Phillips (4GA, 26 SV)  George Argiropoulos (2GA, 17 SV)        89  
Feb 05  Trenton                 L     13-5-7-22    2-5                      Jamie Phillips (5GA, 39 SV)  Spencer Finney (2GA, 24 SV)            121  
Feb 10  at Lindsay              L     13-5-7-23    2-3                      Jamie Phillips (3GA, 38 SV)  Tanner Davis (2GA, 19 SV)              268  
Feb 12  Vaughan                 L     13-5-7-24    1-4                      Eric Szymczyk (3GA, 26 SV)   Victor Adamo (1GA, 16 SV)              108  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Vaughan GAME LOG

Copyright Pointstreak.com
Updated February 13, 2012, 1:23 am
Season: OJHL 2011/2012

Vaughan Vipers
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT              RESULT  RECORD     SCORE    GWG                   GOALTENDER                        OPPOSING GOALTENDER                ATTEND  
Sep 12  Toronto Lakeshore       W     1-0-0-0      6-3    Robert Ward           Victor Adamo (3GA, 36 SV)         Joseph Pianta (5GA, 22 SV)            210  
Sep 14  at Whitby              OTL    1-0-1-0      2-3*                         Allister Whyte (3GA, 32 SV)       Donald Edwards (2GA, 23 SV)           122  
Sep 16  at St. Michaels         L     1-0-1-1      2-3                          Victor Adamo (3GA, 35 SV)         Adrian Ignagni (2GA, 26 SV)            93  
Sep 18  at Wellington           L     1-0-1-2      2-5                          Allister Whyte (5GA, 31 SV)       Charlie Graham (2GA, 32 SV)           426  
Sep 19  Mississauga             L     1-0-1-3      4-5                          Allister Whyte (5GA, 18 SV)       Kristoff Lyons (4GA, 39 SV)           131  
Sep 25  at North York          OTW    1-1-1-3      4-3*   John Carpino          Victor Adamo (3GA, 36 SV)         Avery Allen (4GA, 31 SV)               91  
Sep 26  Lindsay                 L     1-1-1-4      3-6                          Allister Whyte (3GA, 11 SV)       Mitch Maraschiello (3GA, 37 SV)       105  
Oct 01  at Toronto             SOL    1-1-2-4      2-3**                        Victor Adamo (2GA, 20 SV)         Adam Shibuya (2GA, 23 SV)              76  
Oct 03  St. Michaels            L     1-1-2-5      1-3                          Allister Whyte (3GA, 25 SV)       Adrian Ignagni (1GA, 21 SV)            97  
Oct 08  at Cobourg              W     2-1-2-5      4-0    Liam Kerins           Victor Adamo (0GA, 27 SV)         Keinan Brown (4GA, 28 SV)             266  
Oct 13  at Kingston             L     2-1-2-6      1-4                          Victor Adamo (4GA, 28 SV)         Justin Gilbert (1GA, 24 SV)           511  
Oct 16  Peterborough            W     3-1-2-6      6-2    Ryan Clarkson         Victor Adamo (2GA, 27 SV)         Tanner Davis (5GA, 28 SV)             200  
Oct 17  Pickering               W     4-1-2-6      8-5    Liam Kerins           Allister Whyte (5GA, 21 SV)       Denny Dubblestyne (3GA, 10 SV)        118  
Oct 21  at Trenton             SOW    4-2-2-6      3-2**                        Victor Adamo (2GA, 27 SV)         Spencer Finney (2GA, 26 SV)           462  
Oct 22  at Mississauga          L     4-2-2-7      3-6                          Allister Whyte (2GA, 25 SV)       Alex Lepore (3GA, 29 SV)              125  
Oct 24  Wellington              L     4-2-2-8      1-4                          Victor Adamo (3GA, 20 SV)         Michael Doan (1GA, 35 SV)              98  
Oct 28  at Pickering            W     5-2-2-8      8-2    Robert Ward           Allister Whyte (2GA, 20 SV)       Spencer Bacon (8GA, 37 SV)             88  
Oct 31  Whitby                  L     5-2-2-9      1-2                          Marcel Leclerc (1GA, 6 SV)        Tyler Feaver (1GA, 36 SV)              93  
Nov 04  at Lindsay              L     5-2-2-10     2-4                          Victor Adamo (4GA, 28 SV)         Luke Bierworth (2GA, 36 SV)           257  
Nov 06  at Pickering            W     6-2-2-10     7-2    Ryan Clarkson         Victor Adamo (2GA, 40 SV)         Adam Stein (7GA, 37 SV)                94  
Nov 07  North York              W     7-2-2-10     4-1    Travis Fulton         Victor Adamo (1GA, 19 SV)         Avery Allen (3GA, 30 SV)              132  
Nov 12  at Mississauga          L     7-2-2-11     2-4                          Victor Adamo (3GA, 28 SV)         Alex Lepore (2GA, 26 SV)              150  
Nov 14  Toronto Lakeshore       W     8-2-2-11     6-2    Travis Fulton         George Argiropoulos (2GA, 16 SV)  Cory Simic (5GA, 17 SV)               127  
Nov 18  at Pickering            W     9-2-2-11     6-3    Ryan Rumble           Victor Adamo (3GA, 35 SV)         Spencer Bacon (6GA, 30 SV)            114  
Nov 21  Trenton                 L     9-2-2-12     3-4                          Victor Adamo (4GA, 31 SV)         Spencer Finney (3GA, 24 SV)           247  
Nov 25  at Toronto Lakeshore    W     10-2-2-12    5-1    Travis Fulton         Victor Adamo (1GA, 21 SV)         Joseph Pianta (3GA, 15 SV)            104  
Nov 28  Mississauga             W     11-2-2-12    7-2    Steve Hladin          George Argiropoulos (2GA, 20 SV)  JP Cesario (5GA, 34 SV)               117  
Dec 04  at St. Michaels        SOW    11-3-2-12    4-3**                        Victor Adamo (3GA, 24 SV)         Adrian Ignagni (3GA, 26 SV)           115  
Dec 05  Pickering               W     12-3-2-12   12-2    Steve Hladin          Victor Adamo (2GA, 23 SV)         Allistair Whyte (5GA, 12 SV)          117  
Dec 10  Cobourg                 L     12-3-2-13    2-3                          Victor Adamo (3GA, 21 SV)         Emerson Verrier (2GA, 42 SV)          165  
Dec 12  North York             OTW    12-4-2-13    5-4*   Mike Vallescuro       George Argiropoulos (4GA, 24 SV)  Avery Allen (5GA, 33 SV)              127  
Dec 17  at Mississauga          W     13-4-2-13    5-4    Andrew Fullerton      Victor Adamo (4GA, 19 SV)         JP Cesario (5GA, 30 SV)               120  
Dec 19  St. Michaels            L     13-4-2-14    3-5                          Victor Adamo (5GA, 19 SV)         Adrian Ignagni (3GA, 30 SV)           153  
Dec 21  North York              W     14-4-2-14    2-1    Travis Fulton         George Argiropoulos (1GA, 17 SV)  Leo Podolsky (2GA, 19 SV)             131  
Jan 02  Toronto                 L     14-4-2-15    2-3                          Victor Adamo (3GA, 20 SV)         Eric Szymczyk (2GA, 32 SV)            156  
Jan 04  Kingston                W     15-4-2-15    6-4    Anthony Mastrodicasa  Victor Adamo (4GA, 28 SV)         Justin Gilbert (5GA, 26 SV)           119  
Jan 07  at Toronto              W     16-4-2-15    4-1    Anthony Mastrodicasa  George Argiropoulos (1GA, 25 SV)  Eric Szymczyk (3GA, 15 SV)             98  
Jan 09  Toronto Lakeshore       W     17-4-2-15    5-4    Anthony Mastrodicasa  Victor Adamo (4GA, 26 SV)         Joseph Pianta (5GA, 32 SV)            123  
Jan 15  at St. Michaels        OTW    17-5-2-15    6-5*   Anthony Mastrodicasa  Victor Adamo (5GA, 34 SV)         Adrian Ignagni (6GA, 26 SV)           120  
Jan 16  Mississauga             W     18-5-2-15    5-0    Steve Hladin          George Argiropoulos (0GA, 22 SV)  JP Cesario (5GA, 41 SV)               109  
Jan 22  at North York           L     18-5-2-16    0-5                          Victor Adamo (5GA, 27 SV)         Avery Allen (0GA, 35 SV)               83  
Jan 23  St. Michaels            L     18-5-2-17    3-5                          George Argiropoulos (4GA, 29 SV)  Adrian Ignagni (3GA, 29 SV)            85  
Jan 27  at Toronto Lakeshore    W     19-5-2-17    3-2    Robert Ward           Victor Adamo (2GA, 35 SV)         Joseph Pianta (3GA, 25 SV)            115  
Jan 29  at North York           W     20-5-2-17    3-2    Ryan Clarkson         Victor Adamo (2GA, 41 SV)         Leo Podolsky (3GA, 30 SV)             102  
Jan 30  Toronto                OTW    20-6-2-17    5-4*   Travis Fulton         Victor Adamo (4GA, 34 SV)         Eric Szymczyk (2GA, 22 SV)            118  
Feb 03  at Toronto Lakeshore    L     20-6-2-18    1-5                          Victor Adamo (5GA, 22 SV)         Joseph Pianta (1GA, 23 SV)            122  
Feb 04  Toronto                 W     21-6-2-18    5-2    Ryan Clarkson         George Argiropoulos (2GA, 17 SV)  Jamie Phillips (4GA, 26 SV)            89  
Feb 06  Pickering               W     22-6-2-18    8-4    Liam Kerins           Victor Adamo (4GA, 26 SV)         Spencer Bacon (8GA, 47 SV)            114  
Feb 12  at Toronto              W     23-6-2-18    4-1    Liam Kerins           Victor Adamo (1GA, 16 SV)         Eric Szymczyk (3GA, 26 SV)            108  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated February 13, 2012, 1:23 am
Season: OJHL 2011/2012


TEAM VS. TEAM
Toronto Junior Canadiens - Vaughan Vipers

    -------------------------------------------

     PAST RESULTS                           
     10/01/11    Vaughan 2 at Toronto 3 SO  
     01/02/12    Toronto 3 at Vaughan 2     
     01/07/12    Vaughan 4 at Toronto 1     
     01/30/12    Toronto 4 at Vaughan 5 OT  
     02/04/12    Toronto 2 at Vaughan 5     
     02/12/12    Vaughan 4 at Toronto 1     

    -------------------------------------------

Toronto Junior Canadiens vs Vaughan Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   
9     Friedmann, David    F    6   1   5   6    14    1    1    0    0    0   0    0     0   0   1     1     1.000  
8     Whittle, Greg       F    4   3   1   4     9    0    0    0    0    1   0    0     0   0   1     1     1.000  
10    Carey, Matt         F    5   1   3   4     2    0    1    0    0    0   1    0     0   0   0     0     .000   
78    Ramsay, Jordan      F    6   1   3   4    16    0    1    0    0    0   0    0     0   0   0     0     .000   
47    Cianfrone, Bryson   F    5   2   1   3     2    0    0    0    0    0   0    0     1   0   0     0     .000   
44    Galati, Matt        F    5   1   2   3    14    1    0    0    0    0   0    0     0   0   0     0     .000   
4     Whiteside, Michael  D    6   1   1   2     4    0    1    0    0    0   0    0     0   0   0     0     .000   
21    Fabbri, Len         F    6   0   2   2     0    0    0    0    0    0   0    0     0   0   0     0     .000   
25    Smith, Hayden       F    1   1   0   1     0    0    0    0    0    0   1    0     0   0   0     0     .000   
92    Santino, Joseph     F    6   1   0   1     0    0    0    0    0    0   0    0     0   0   0     0     .000   
18    Prudames, Connor    F    6   1   0   1     2    1    0    0    0    0   0    0     0   0   0     0     .000   
3     Lombardi, Daniel    D    5   0   1   1     2    0    0    0    0    0   0    0     0   0   0     0     .000   
5     Kazakis, Peter      D    6   0   1   1    12    0    0    0    0    0   0    0     0   0   0     0     .000   
17    Hnatko, Daniel      F    1   0   1   1    10    0    1    0    0    0   0    0     0   0   0     0     .000   
1     Shibuya, Adam       G    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
10    Demetrius, Jason    F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
19    Pietrobon, Stephen  F    5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
97    Kwiecien, Mathew    F    5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
11    Mirabelli, Mike     D    5   0   0   0     7    0    0    0    0    0   0    0     0   0   0     0     .000   
30    Szymczyk, Eric      G    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
MG    Morris, Frank            5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
AC    Payne, Jason             1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
TR    Cottenden, Gary          5   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
HC    Nobili, Jason            6   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
TR    Voldner, Christina       1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
12    Nichols, Micah      D    3   0   0   0    12    0    0    0    0    0   0    0     0   0   0     0     .000   
29    Phillips, Jamie     G    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
17    Kim, Jimin          F    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
23    Zanardo, Matthew    D    5   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000   
AC    Cordua, Brandon          6   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
55    Bagnall, Geoffrey   D    1   0   0   0     6    0    0    0    0    0   0    0     0   0   0     0     .000   
7     Popelar, Nicholas   F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     1     .000   
14    Spadafora, Mark     F    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
44    Powers, Robert      D    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000   
27    Perl, Derek         D    6   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000   
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%   
      TOTALS                   6   14  21  35   120   3    5    0    0    1   2    1     2   0   2     3     .667   


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
1       Shibuya, Adam       2   92:33   1  0  0    0    0   3   1.94  1     1    0      2      36     .923  
30      Szymczyk, Eric      4   187:52  1  2  1    0    0   10  3.19  0     0    0      0      95     .905  
29      Phillips, Jamie     2   86:45   0  1  0    0    0   7   4.84  0     0    0      0      38     .844  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              6           1  3  1    0    0   22  3.67  1     1    0      2      169    .885  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
3  16   0   0.188             3    6    4    0   1    14            54   46   42   4   146



Vaughan Vipers vs Toronto Junior Canadiens
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
25    Hinds, Marcus       F    6   1   6   7     2    0    3    0    0    0   0    0     0   0   0     1     .000  
11    Silcoff, Matt       F    5   6   0   6     0    1    0    0    0    0   3    0     0   1   0     0     .000  
16    Clarkson, Ryan      F    6   2   4   6     0    1    1    0    0    1   0    0     0   0   0     0     .000  
21    Fulton, Travis      F    5   2   4   6     2    1    1    0    1    1   0    1     0   0   0     0     .000  
14    Mastrodicasa, Anth  D    2   1   4   5     0    0    1    0    1    1   0    0     0   0   0     0     .000  
12    Piacentini, Patric  D    6   2   2   4     0    1    0    0    0    0   0    0     0   0   0     0     .000  
19    Fullerton, Andrew   F    5   1   3   4     2    0    1    1    0    0   1    0     0   0   0     0     .000  
23    Merante, Jordan     F    5   1   3   4     5    1    1    0    0    0   0    0     0   0   0     0     .000  
86    Ward, Robert        F    5   1   2   3     6    0    1    0    0    0   0    0     0   1   0     1     .000  
22    Kerins, Liam        F    6   1   1   2     4    0    0    0    0    1   0    0     0   0   0     0     .000  
13    Porco, Brandon           5   0   2   2     2    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Thacker, Kyle       D    5   1   0   1     0    1    0    0    0    0   0    0     0   0   0     0     .000  
24    Vallescuro, Mike    F    6   1   0   1     4    0    0    0    0    0   0    0     0   0   0     0     .000  
13    Willett, Brandon    F    1   1   0   1     0    1    0    0    0    0   0    0     0   0   0     0     .000  
