Cobourg GAME LOG
Copyright Pointstreak.com
Updated July 16, 2012, 1:39 am
Season: OJHL Playoffs 2012
Cobourg Cougars
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Feb 21 Whitby L 0-1-0-0 4-5 Emerson Verrier (3GA, 20 SV) Tyler Feaver (4GA, 28 SV) 668
Feb 24 at Whitby L 0-2-0-0 2-6 Emerson Verrier (5GA, 22 SV) Tyler Feaver (2GA, 35 SV) 508
Feb 25 Whitby W 1-2-0-0 6-2 Jared Martin Keinan Brown (2GA, 23 SV) Tyler Feaver (6GA, 16 SV) 757
Feb 27 at Whitby L 1-3-0-0 2-3 Keinan Brown (3GA, 22 SV) Tyler Feaver (2GA, 34 SV) 477
Feb 28 Whitby L 1-4-0-0 4-5 Keinan Brown (5GA, 42 SV) Tyler Feaver (4GA, 25 SV) 774
* OT game
-------------------------------------------------------------------------------------------------------
Whitby GAME LOG
Copyright Pointstreak.com
Updated July 16, 2012, 1:37 am
Season: OJHL Playoffs 2012
Whitby Fury
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Feb 14 Lindsay W 1-0-0-0 2-1 Jack Lewis Tyler Feaver (1GA, 37 SV) Tanner Davis (2GA, 31 SV) 260
Feb 16 at Lindsay W 2-0-0-0 3-1 Matt Davis Tyler Feaver (1GA, 34 SV) Tanner Davis (3GA, 31 SV) 267
Feb 17 Lindsay W 3-0-0-0 2-1 Chris Raguseo Tyler Feaver (1GA, 34 SV) Tanner Davis (2GA, 35 SV) 387
Feb 21 at Cobourg W 4-0-0-0 5-4 Peter Neal Tyler Feaver (4GA, 28 SV) Emerson Verrier (3GA, 20 SV) 668
Feb 24 Cobourg W 5-0-0-0 6-2 Jack Lewis Tyler Feaver (2GA, 35 SV) Emerson Verrier (5GA, 22 SV) 508
Feb 25 at Cobourg L 5-1-0-0 2-6 Tyler Feaver (6GA, 16 SV) Keinan Brown (2GA, 23 SV) 757
Feb 27 Cobourg W 6-1-0-0 3-2 Matt Davis Tyler Feaver (2GA, 34 SV) Keinan Brown (3GA, 22 SV) 477
Feb 28 at Cobourg W 7-1-0-0 5-4 Matt Davis Tyler Feaver (4GA, 25 SV) Keinan Brown (5GA, 42 SV) 774
Mar 06 Kingston W 8-1-0-0 4-2 Sam Gray Tyler Feaver (2GA, 22 SV) Charlie Finn (4GA, 42 SV) 388
Mar 08 at Kingston W 9-1-0-0 2-1 Jack Lewis Tyler Feaver (1GA, 31 SV) Charlie Finn (2GA, 22 SV) 811
Mar 11 Kingston W 10-1-0-0 2-1 Peter Neal Tyler Feaver (1GA, 32 SV) Charlie Finn (2GA, 44 SV) 586
Mar 13 at Kingston W 11-1-0-0 3-2 Jack Lewis Tyler Feaver (2GA, 21 SV) Charlie Finn (3GA, 37 SV) 863
Mar 21 Toronto Lakeshore W 12-1-0-0 4-2 Sam Gray Tyler Feaver (2GA, 18 SV) Joseph Pianta (3GA, 42 SV) 458
Mar 24 at Toronto Lakeshore W 13-1-0-0 3-2 Devin Shore Tyler Feaver (2GA, 20 SV) Joseph Pianta (3GA, 25 SV) 362
Mar 25 Toronto Lakeshore L 13-2-0-0 1-9 Tyler Feaver (3GA, 11 SV) Joseph Pianta (0GA, 19 SV) 344
Mar 27 at Toronto Lakeshore W 14-2-0-0 4-3 Sam Gray Tyler Feaver (3GA, 22 SV) Cory Simic (1GA, 6 SV) 257
Mar 29 Toronto Lakeshore W 15-2-0-0 6-4 Taylor Best Tyler Feaver (4GA, 28 SV) Cory Simic (1GA, 6 SV) 453
Apr 05 at Stouffville L 15-3-0-0 1-5 Tyler Feaver (5GA, 22 SV) Jonathan Hall (1GA, 18 SV) 1,055
Apr 06 Stouffville W 16-3-0-0 4-2 Taylor Best Tyler Feaver (2GA, 28 SV) Jonathan Hall (4GA, 34 SV) 892
Apr 08 at Stouffville L 16-4-0-0 1-2 Tyler Feaver (2GA, 24 SV) Jonathan Hall (1GA, 33 SV) 735
Apr 09 Stouffville W 17-4-0-0 3-2 Taylor Best Tyler Feaver (2GA, 23 SV) Jonathan Hall (3GA, 31 SV) 793
Apr 11 at Stouffville L 17-5-0-0 1-7 Tyler Feaver (6GA, 15 SV) Jonathan Hall (1GA, 40 SV) 785
Apr 13 Stouffville OTL 17-5-0-1 3-4* Tyler Feaver (4GA, 34 SV) Jonathan Hall (3GA, 28 SV) 1,104
* OT game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated July 16, 2012, 1:39 am
Season: OJHL Playoffs 2012
TEAM VS. TEAM
Cobourg Cougars - Whitby Fury
-------------------------------------------
PAST RESULTS
02/21/12 Whitby 5 at Cobourg 4
02/24/12 Cobourg 2 at Whitby 6
02/25/12 Whitby 2 at Cobourg 6
02/27/12 Cobourg 2 at Whitby 3
02/28/12 Whitby 5 at Cobourg 4
-------------------------------------------
Cobourg Cougars vs Whitby Fury
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
19 Marinac, Nick F 5 2 7 9 0 1 2 0 1 0 0 0 0 0
17 Danforth, Justin F 5 2 3 5 4 0 1 0 0 0 0 0 0 0
14 Jasper, Evan F 5 2 2 4 4 0 1 0 0 0 0 0 0 0
2 Zupancic, Anton D 5 0 4 4 6 0 0 0 0 0 0 0 0 0
12 Andrews, Colbie F 5 3 0 3 0 0 0 1 0 0 0 0 1 0
6 Pererowski, Taylor D 2 2 1 3 2 0 1 0 0 0 0 0 0 0
27 Gilmour, Brett F 5 1 2 3 4 1 1 0 0 0 0 0 0 0
24 Foote, Derek F 5 0 3 3 4 0 0 0 0 0 0 0 0 0
22 Armour, Connor F 5 0 3 3 4 0 1 0 0 0 0 0 0 0
18 McMahon, Dylon F 5 2 0 2 16 0 0 0 0 0 0 0 0 0
9 Goddard, Dylan F 5 2 0 2 0 1 0 0 0 0 0 0 0 0
6 Pernerowski, Taylo D 2 1 1 2 0 1 0 0 0 0 0 0 0 0
7 Martin, Jared D 5 1 1 2 8 1 1 0 0 1 0 0 0 0
8 Loparco, Franco F 5 0 1 1 2 0 1 0 0 0 0 0 0 0
3 Hickey, Shaquille D 3 0 1 1 0 0 0 0 0 0 0 0 0 0
4 Flegel, Jake D 5 0 1 1 10 0 0 0 1 0 0 0 0 0
21 MacAulay, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ulett, Loren D 4 0 0 0 9 0 0 0 0 0 0 0 0 0
1 Brown, Keinan G 5 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hogg, Connor F 5 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Harrison, Tom 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Davey, Tyler F 4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hickey, Shaquille D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Aiello, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Verrier, Emerson G 3 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Diminie, Todd 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Davis, Erica 5 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Teakle, Justin 5 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Coghill, Wyatt F 3 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 5 18 30 48 75 5 9 1 2 1 0 0 1 0
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
1 Brown, Keinan 5 221:34 1 2 0 0 13 3.52 107 .892
29 Verrier, Emerson 3 76:58 0 2 0 0 8 6.24 43 .843
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 5 1 4 0 0 21 4.20 150 .877
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT TOT 1ST 2ND 3RD OT TOT
5 13 1 0.385 8 4 6 0 18 49 53 66 0 168
Whitby Fury vs Cobourg Cougars
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
27 Davis, Matt F 5 4 6 10 0 1 1 0 0 2 0 0 0 0
24 Shore, Devin F 5 1 7 8 2 0 3 0 0 0 1 0 0 0
28 Neal, Peter F 5 3 4 7 4 2 2 0 0 1 0 0 0 0
12 Lewis, Jack F 5 3 2 5 2 2 1 0 0 1 1 0 0 0
19 Best, Taylor F 5 2 3 5 12 0 0 0 0 0 0 0 0 0
10 Neal, Nick F 3 1 2 3 5 0 0 0 0 0 0 0 1 0
16 Gray, Sam F 4 2 0 2 0 0 0 0 0 0 1 0 0 0
7 Deeg, Steven F 5 1 1 2 2 0 1 0 0 0 1 0 0 0
25 McAllister, Brad F 5 1 1 2 0 0 0 0 0 0 0 0 0 0
9 Hale, Connor D 5 1 1 2 4 0 0 0 0 0 0 0 1 0
5 Raguseo, Chris D 5 0 2 2 4 0 0 0 0 0 0 0 0 0
8 Hubers, Brian D 5 0 2 2 0 0 0 0 0 0 0 0 0 0
2 Graham, Zachary D 4 1 0 1 2 0 0 0 0 0 1 0 0 0
17 McIvor, Quincy F 5 1 0 1 0 0 0 0 0 0 0 0 0 0
22 Stevens, Kevin D 4 0 1 1 2 0 1 0 0 0 0 0 0 0
44 Logan, Ryan D 3 0 1 1 2 0 0 0 0 0 0 0 0 0
20 Cooper, Charles D 5 0 1 1 2 0 0 0 0 0 0 0 0 0
11 Hennessey, Mike F 5 0 1 1 0 0 0 0 0 0 0 0 0 0
18 Kirkup, Ryan F 5 0 1 1 6 0 0 0 0 0 0 0 0 0
31 Feaver, Tyler G 5 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Beer, Corey 5 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Edwards, Donald G 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Hodgins, Curtis 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Allison, Kait 5 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Thompson, Henry F 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Robinson, Frank 5 0 0 0 0 0 0 0 0 0 0 0 0 0
EM Crawford, Robb 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Hanke, Bryan 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Campbell, Dave 5 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Gauld, Brad 5 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 5 21 36 57 49 5 9 0 0 4 5 0 2 0
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
31 Feaver, Tyler 5 294:14 4 1 0 0 18 3.67 138 .885
33 Edwards, Donald 1 5:46 0 0 0 0 0 .00 12 1.000
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 5 4 1 0 0 18 3.60 150 .893
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT TOT 1ST 2ND 3RD OT TOT
5 23 0 0.217 10 7 4 0 21 74 59 38 0 171
COMPARISONS
-------------------------------------------------------------------------------------------------------
Cobourg Cougars Whitby Fury
RESULT OF LAST GAME LOSS 4-5 vs WHI OTL 3-4 vs STO
GAMES PLAYED 5 23
RECORD 1-4-0-0 17-5-0-1
POINTS 2 35
HOME RECORD 1-2-0-0 10-1-0-1
AWAY RECORD 0-2-0-0 7-4-0-0
LAST 10 GAMES 1-4-0-0 5-4-0-1
LAST 5 GAMES 1-4-0-0 2-2-0-1
SCORING FIRST 0-0-0-0 11-2-0-1
LEADING AFTER 1ST 1-0-0-0 7-1-0-0
LEADING AFTER 2ND 1-0-0-0 9-0-0-0
TIED AFTER 1ST 0-1-0-0 7-0-0-1
TIED AFTER 2ND 0-1-0-0 6-0-0-1
TRAILING AFTER 1ST 0-3-0-0 3-4-0-0
TRAILING AFTER 2ND 0-3-0-0 2-5-0-0
WHEN OUTSHOOTING OPPONENT 1-1-0-0 10-2-0-0
1 - GOAL GAMES 0-3-0-0 11-1-0-1
GOALS FOR PER GAME 3.60 3.04
GOALS AGAINST PER GAME 4.20 3.00
SHOTS FOR PER GAME 33.60 33.96
SHOTS AGAINST PER GAME 34.20 30.17
POWER PLAY RECORD 5 - 13 38.5% 23 - 111 20.7%
PENALTY KILLING RECORD 5 - 23 78.3% 14 - 88 84.1%
SH GOALS FOR 1 3
SH GOALS AGAINST 0 5
PIM AVERAGE 15.00 10.91
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Cobourg 8 4 6 0 18
Opponents 10 7 4 0 21
Whitby 21 25 24 0 70
Opponents 20 31 17 1 69
-------------------------------------------------------------------------------------------------------
Cobourg Last 5 Games
Copyright Pointstreak.com
Updated July 16, 2012, 1:39 am
Season: OJHL Playoffs 2012
LAST 5 GAMES
Cobourg Cougars
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
19 Marinac, Nick F 5 2 7 9 0 1 2 0 1 0 0 0 0 0
17 Danforth, Justin F 5 2 3 5 4 0 1 0 0 0 0 0 0 0
14 Jasper, Evan F 5 2 2 4 4 0 1 0 0 0 0 0 0 0
2 Zupancic, Anton D 5 0 4 4 6 0 0 0 0 0 0 0 0 0
12 Andrews, Colbie F 5 3 0 3 0 0 0 1 0 0 0 0 1 0
6 Pererowski, Taylor D 2 2 1 3 2 0 1 0 0 0 0 0 0 0
27 Gilmour, Brett F 5 1 2 3 4 1 1 0 0 0 0 0 0 0
22 Armour, Connor F 5 0 3 3 4 0 1 0 0 0 0 0 0 0
24 Foote, Derek F 5 0 3 3 4 0 0 0 0 0 0 0 0 0
9 Goddard, Dylan F 5 2 0 2 0 1 0 0 0 0 0 0 0 0
18 McMahon, Dylon F 5 2 0 2 16 0 0 0 0 0 0 0 0 0
6 Pernerowski, Taylo D 2 1 1 2 0 1 0 0 0 0 0 0 0 0
7 Martin, Jared D 5 1 1 2 8 1 1 0 0 1 0 0 0 0
3 Hickey, Shaquille D 3 0 1 1 0 0 0 0 0 0 0 0 0 0
4 Flegel, Jake D 5 0 1 1 10 0 0 0 1 0 0 0 0 0
8 Loparco, Franco F 5 0 1 1 2 0 1 0 0 0 0 0 0 0
1 Brown, Keinan G 5 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hickey, Shaquille D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Coghill, Wyatt F 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Davey, Tyler F 4 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hogg, Connor F 5 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MacAulay, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ulett, Loren D 4 0 0 0 9 0 0 0 0 0 0 0 0 0
29 Verrier, Emerson G 3 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Harrison, Tom 3 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Teakle, Justin 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Diminie, Todd 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Davis, Erica 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Aiello, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 5 18 30 48 75 5 9 1 2 1 0 0 1 0
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
1 Brown, Keinan 5 221:34 1 2 0 0 13 3.52 107 .892
29 Verrier, Emerson 3 76:58 0 2 0 0 8 6.24 43 .843
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 5 1 4 0 0 21 4.20 150 .877
-------------------------------------------------------------------------------------------------------
Whitby Last 5 Games
Copyright Pointstreak.com
Updated July 16, 2012, 1:37 am
Season: OJHL Playoffs 2012
LAST 5 GAMES
Whitby Fury
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
24 Shore, Devin F 5 1 5 6 0 0 3 0 0 0 0 0 0 0
27 Davis, Matt F 5 4 1 5 0 2 0 0 0 0 1 0 2 0
19 Best, Taylor F 5 2 2 4 2 0 2 0 0 2 0 0 0 0
12 Lewis, Jack F 5 2 1 3 2 1 0 0 0 0 1 0 0 0
16 Gray, Sam F 5 1 2 3 2 1 0 0 0 0 0 0 0 0
18 Kirkup, Ryan F 5 1 1 2 2 0 1 0 0 0 0 0 0 0
5 Raguseo, Chris D 5 0 2 2 6 0 1 0 0 0 0 0 0 0
14 Thompson, Henry F 4 1 0 1 0 1 0 0 0 0 1 0 0 0
10 Neal, Nick F 4 0 1 1 2 0 0 0 0 0 0 0 0 0
20 Cooper, Charles D 5 0 1 1 2 0 0 0 0 0 0 0 0 0
22 Stevens, Kevin D 5 0 1 1 7 0 1 0 0 0 0 0 0 0
25 McAllister, Brad F 5 0 1 1 16 0 1 0 0 0 0 0 0 0
28 Neal, Peter F 4 0 1 1 0 0 0 0 0 0 0 0 0 0
2 Graham, Zachary D 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Smith, Cameron D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Deeg, Steven F 5 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hubers, Brian D 5 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Hale, Connor D 4 0 0 0 4 0 0 0 0 0 0 0 0 0
11 Hennessey, Mike F 5 0 0 0 0 0 0 0 0 0 0 0 0 0
17 McIvor, Quincy F 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Feaver, Tyler G 5 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Edwards, Donald G 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Logan, Ryan D 5 0 0 0 2 0 0 0 0 0 0 0 0 0
AC Gauld, Brad 5 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Beer, Corey 5 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Hanke, Bryan 5 0 0 0 0 0 0 0 0 0 0 0 0 0
EM Crawford, Robb 2 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Hodgins, Curtis 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Robinson, Frank 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Campbell, Dave 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Allison, Kait 5 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 5 12 19 31 53 5 9 0 0 2 3 0 2 0
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
31 Feaver, Tyler 5 288:34 2 3 0 0 16 3.33 124 .886
33 Edwards, Donald 1 20:00 0 0 0 0 1 3.00 3 .750
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 5 2 2 0 0 17 3.40 127 .882
-------------------------------------------------------------------------------------------------------
Cobourg Last 10 Games
Copyright Pointstreak.com
Updated July 16, 2012, 1:39 am
Season: OJHL Playoffs 2012
LAST 10 GAMES
Cobourg Cougars
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
19 Marinac, Nick F 5 2 7 9 0 1 2 0 1 0 0 0 0 0
17 Danforth, Justin F 5 2 3 5 4 0 1 0 0 0 0 0 0 0
14 Jasper, Evan F 5 2 2 4 4 0 1 0 0 0 0 0 0 0
2 Zupancic, Anton D 5 0 4 4 6 0 0 0 0 0 0 0 0 0
12 Andrews, Colbie F 5 3 0 3 0 0 0 1 0 0 0 0 1 0
6 Pererowski, Taylor D 2 2 1 3 2 0 1 0 0 0 0 0 0 0
27 Gilmour, Brett F 5 1 2 3 4 1 1 0 0 0 0 0 0 0
22 Armour, Connor F 5 0 3 3 4 0 1 0 0 0 0 0 0 0
24 Foote, Derek F 5 0 3 3 4 0 0 0 0 0 0 0 0 0
9 Goddard, Dylan F 5 2 0 2 0 1 0 0 0 0 0 0 0 0
18 McMahon, Dylon F 5 2 0 2 16 0 0 0 0 0 0 0 0 0
6 Pernerowski, Taylo D 2 1 1 2 0 1 0 0 0 0 0 0 0 0
7 Martin, Jared D 5 1 1 2 8 1 1 0 0 1 0 0 0 0
3 Hickey, Shaquille D 3 0 1 1 0 0 0 0 0 0 0 0 0 0
4 Flegel, Jake D 5 0 1 1 10 0 0 0 1 0 0 0 0 0
8 Loparco, Franco F 5 0 1 1 2 0 1 0 0 0 0 0 0 0
1 Brown, Keinan G 5 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hickey, Shaquille D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Coghill, Wyatt F 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Davey, Tyler F 4 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hogg, Connor F 5 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MacAulay, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ulett, Loren D 4 0 0 0 9 0 0 0 0 0 0 0 0 0
29 Verrier, Emerson G 3 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Harrison, Tom 3 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Teakle, Justin 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Diminie, Todd 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Davis, Erica 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Aiello, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 5 18 30 48 75 5 9 1 2 1 0 0 1 0
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
1 Brown, Keinan 5 221:34 1 2 0 0 13 3.52 107 .892
29 Verrier, Emerson 3 76:58 0 2 0 0 8 6.24 43 .843
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 5 1 4 0 0 21 4.20 150 .877
-------------------------------------------------------------------------------------------------------
Whitby Last 10 Games
Copyright Pointstreak.com
Updated July 16, 2012, 1:37 am
Season: OJHL Playoffs 2012
LAST 10 GAMES
Whitby Fury
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
24 Shore, Devin F 10 4 13 17 6 1 6 1 1 1 0 0 1 1
19 Best, Taylor F 10 7 4 11 2 3 3 0 0 3 1 0 0 0
16 Gray, Sam F 10 3 5 8 10 1 1 0 1 1 1 0 0 0
27 Davis, Matt F 10 5 1 6 2 3 0 0 0 0 1 0 2 0
12 Lewis, Jack F 10 3 2 5 8 1 1 1 0 0 1 0 0 0
5 Raguseo, Chris D 10 0 4 4 12 0 3 0 0 0 0 0 0 0
22 Stevens, Kevin D 10 1 2 3 13 0 2 0 0 0 0 0 0 0
18 Kirkup, Ryan F 10 1 1 2 2 0 1 0 0 0 0 0 0 0
11 Hennessey, Mike F 10 1 0 1 2 1 0 0 0 0 0 0 0 0
14 Thompson, Henry F 9 1 0 1 0 1 0 0 0 0 1 0 0 0
17 McIvor, Quincy F 6 1 0 1 2 1 0 0 0 0 0 0 0 0
8 Hubers, Brian D 10 0 1 1 2 0 0 0 0 0 0 0 0 0
9 Hale, Connor D 8 0 1 1 12 0 0 0 0 0 0 0 0 0
10 Neal, Nick F 8 0 1 1 14 0 0 0 0 0 0 0 0 0
20 Cooper, Charles D 10 0 1 1 6 0 0 0 0 0 0 0 0 0
25 McAllister, Brad F 10 0 1 1 20 0 1 0 0 0 0 0 0 0
28 Neal, Peter F 5 0 1 1 0 0 0 0 0 0 0 0 0 0
44 Logan, Ryan D 8 0 1 1 6 0 1 0 0 0 0 0 0 0
2 Graham, Zachary D 4 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Smith, Cameron D 3 0 0 0 2 0 0 0 0 0 0 0 0 0
7 Deeg, Steven F 10 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Feaver, Tyler G 10 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Edwards, Donald G 2 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Hanke, Bryan 10 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Beer, Corey 10 0 0 0 0 0 0 0 0 0 0 0 0 0
AC Gauld, Brad 10 0 0 0 0 0 0 0 0 0 0 0 0 0
EM Crawford, Robb 5 0 0 0 0 0 0 0 0 0 0 0 0 0
HC Hodgins, Curtis 10 0 0 0 0 0 0 0 0 0 0 0 0 0
MG Robinson, Frank 10 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Campbell, Dave 9 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Allison, Kait 10 0 0 0 0 0 0 0 0 0 0 0 0 0
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
TOTALS 10 27 39 66 127 12 19 2 2 5 5 0 3 1
# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
31 Feaver, Tyler 10 552:07 5 5 0 0 33 3.59 227 .873
33 Edwards, Donald 2 56:27 0 0 0 0 7 7.44 19 .731
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 10 5 4 0 0 40 4.00 246 .860
-------------------------------------------------------------------------------------------------------
Cobourg Statistics
Copyright Pointstreak.com
Updated July 16, 2012, 1:39 am
Season: OJHL Playoffs 2012
Cobourg Cougars
-------------------------------------------------------------------------------------------------------
TEAM HOME STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG
19 Marinac, Nick F 3 2 6 8 0 1 1 0 1 0 0 0 0 0
14 Jasper, Evan F 3 2 2 4 2 0 1 0 0 0 0 0 0 0
17 Danforth, Justin F 3 1 3 4 0 0 1 0 0 0 0 0 0 0
2 Zupancic, Anton D 3 0 4 4 6 0 0 0 0 0 0 0 0 0
12 Andrews, Colbie F 3 3 0 3 0 0 0 1 0 0 0 0 1 0
6 Pererowski, Taylor D 2 2 1 3 2 0 1 0 0 0 0 0 0 0
7 Martin, Jared D 3 1 1 2 2 1 1 0 0 1 0 0 0 0
27 Gilmour, Brett F 3 1 1 2 4 1 0 0 0 0 0 0 0 0
22 Armour, Connor F 3 0 2 2 2 0 1 0 0 0 0 0 0 0
24 Foote, Derek F 3 0 2 2 4 0 0 0 0 0 0 0 0 0
9 Goddard, Dylan F 3 1 0 1 0 1 0 0 0 0 0 0 0 0
18 McMahon, Dylon F 3 1 0 1 2 0 0 0 0 0 0 0 0 0
4 Flegel, Jake D 3 0 1 1 10 0 0 0 1 0 0 0 0 0
8 Loparco, Franco F 3 0 1 1 2 0 1 0 0 0 0 0 0 0
1 Brown, Keinan G 3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hickey, Shaquille D 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Hickey, Shaquille D 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Coghill, Wyatt F 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Davey, Tyler F 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hogg, Connor F 3 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MacAulay, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0
