OJHL Network
Ontario Junior A Hockey League

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
10 Pirri, Brandon    F 40 18 32 50 42 7 15 2 0 1
12 Horvat, Dane    F 41 11 14 25 55 5 2 0 0 2
21 Marsh, Patrick   F 29 13 10 23 4 3 5 0 0 0
9 Fitzgibbons, Matt   F 49 10 11 21 78 3 6 0 1 0
15 Baker, Justin    D 24 2 19 21 22 0 9 0 0 0
7 Figliano, Nico   F 22 11 3 14 24 5 0 1 0 0
     (TOTALS)   30 12 7 19 26 5 1 1 0 0
18 Sweeney, Robert   F 39 6 11 17 58 3 1 0 1 0
2 Chiappetta, Nick   D 46 3 12 15 59 0 6 0 1 0
22 Gard, Joel   D 28 3 7 10 47 3 2 0 0 0
23 Lansdowne, Dave   F 49 2 8 10 14 1 3 0 0 0
27 Milne, David   F 30 4 5 9 25 0 0 1 0 0
     (TOTALS)   34 4 5 9 27 0 0 1 0 0
28 Sbrocchi, Daniel    F 48 0 9 9 89 0 3 0 0 0
26 Djogovic, Mike   F 24 1 2 3 42 0 0 0 0 0
     (TOTALS)   43 2 6 8 94 0 2 1 0 0
Djogovic, Mike   F 0 0 0 0 0 0 0 0 0 0
     (TOTALS)   43 2 6 8 94 0 2 1 0 0
17 Janes, Spencer   F 15 3 4 7 9 1 2 0 0 0
5 Cohen, Zack   D 25 2 5 7 14 1 2 0 0 0
16 Balbino, Justin   F 15 4 1 5 14 2 0 0 0 0
4 Ciprietti, Justin   D 34 0 5 5 69 0 0 0 0 0
26 Sullivan, Brad   F 8 3 1 4 0 0 0 0 0 0
3 Griffith, Garrick    D 25 2 0 2 46 1 0 0 0 0
19 Matwijszyn, Nikolas   F 8 0 1 1 0 0 1 0 0 0
     (TOTALS)   16 0 2 2 11 0 1 0 0 0
29 Kapalka, Kevin    G 28 0 1 1 0 0 0 0 1 0
29 Branco, Dillon   G 11 0 1 1 0 0 0 0 0 0
100 Varone HC, Tony   29 0 0 0 0 0 0 0 0 0
103 Teakle, Justin   29 0 0 0 0 0 0 0 0 0
104 Lamont (Trainer), Phil   28 0 0 0 0 0 0 0 0 0
102 Amidovski, Bujar   20 0 0 0 0 0 0 0 0 0
1 Tomei, Marco   G 15 0 0 0 2 0 0 0 0 0
     (TOTALS)   41 0 0 0 2 0 0 0 0 0
31 Jones, Daniel   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Stevens, David   F 19 8 9 17 27 3 6 0 0 0
X Iwanski, Mike   F 12 3 7 10 6 0 2 0 1 0
X DiMonte, Stephen   D 19 2 5 7 0 1 3 0 0 1
X Vella, Josh    F 11 1 6 7 10 0 2 1 0 0
X Morrison, Brent   F 8 2 4 6 6 0 3 0 0 0
X Atwell, Aaron    F 12 3 2 5 12 3 1 0 0 1
X McVeigh, Brendan   D 24 1 4 5 10 1 1 0 0 0
X Zucchiatti, Daniel   D 10 1 2 3 23 0 1 1 0 0
X Stein, Daniel   G 8 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 49 122 201 323 823 43 82 6 5 8


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
29 Kapalka, Kevin   28 1531:53 7 18 0 1 0 139 5.44 916 .868
29 Branco, Dillon  11 481:19 1 7 0 0 0 34 4.24 285 .893
31 Jones, Daniel  0 0:00 0 0 0 0 0 0 .00 0 .000
1 Tomei, Marco  15 626:09 0 10 0 0 0 68 6.52 429 .863
     (TOTALS)  19 795:39 3 10 0 0 0 76 5.73 503 .869

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Stein, Daniel  8 320:36 0 5 0 0 0 36 6.74 205 .851
  TOTALS: 49 - 8 40 1 0 0 281 5.73 1835 .867


stats powered by pointstreak pro