OJHL Network
Ontario Junior A Hockey League

Stats Teams
use the links to the left to share this


Stats Roster Schedule


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG
10 Hosmer A, Todd   LW 5 2 3 5 16 1 1 0 0 1
6 Soso, Brian   F 5 1 2 3 26 0 1 0 0 0
24 McClelland, Jake   D 5 1 2 3 16 1 1 0 0 0
26 Leveille, Chris   F 5 1 2 3 2 0 0 1 0 0
25 Voisin C, Scott   D 5 1 1 2 8 0 1 0 0 0
27 Ventura, Kyle   F 5 0 2 2 6 0 1 0 0 0
9 Henderson, Jeff   RW 5 1 0 1 16 0 0 0 0 0
11 Brand, Riley   D 5 1 0 1 6 0 0 0 0 0
15 Patterson, Thomas    C 5 1 0 1 0 0 0 0 0 0
21 McQuade, Josh   F 4 1 0 1 15 1 0 0 0 0
8 Purves, Chris   D 5 0 1 1 6 0 1 0 0 0
14 Clancy, Paul   D 5 0 1 1 0 0 0 0 0 0
17 Diamond, Josh   LW 2 0 1 1 0 0 0 0 0 0
19 Ramolla A, KJ   LW 5 0 0 0 14 0 0 0 0 0
20 Martinez A, Adam   LW 5 0 0 0 14 0 0 0 0 0
22 Figueiredo, Jason   D 5 0 0 0 0 0 0 0 0 0
23 Buck, Andrew    F 5 0 0 0 8 0 0 0 0 0
100 Peca, Justin   5 0 0 0 0 0 0 0 0 0
101 Sedore, Steve   5 0 0 0 0 0 0 0 0 0
102 Hutton, Kent   5 0 0 0 0 0 0 0 0 0
104 Williams, Walt   5 0 0 0 0 0 0 0 0 0
106 Laskoski, Drew   5 0 0 0 0 0 0 0 0 0
5 Christiani, Chris   F 4 0 0 0 0 0 0 0 0 0
1 Savage, Wayne   G 3 0 0 0 0 0 0 0 0 0
18 Lacey, Justin   F 3 0 0 0 0 0 0 0 0 0
31 Milne, Matt   G 3 0 0 0 0 0 0 0 0 0
12 MacArthur, Adam   D 2 0 0 0 12 0 0 0 0 0
103 Stevenson AC, Scott   1 0 0 0 0 0 0 0 0 0
105 Thompson - Equipment Mgr, Fred   1 0 0 0 0 0 0 0 0 0
2 Hanley APJ, Joel   0 0 0 0 0 0 0 0 0 0
7 Pietramala, Jonathan    RW 0 0 0 0 0 0 0 0 0 0
8 Maw, Luke    0 0 0 0 0 0 0 0 0 0
12 Giacomazzo, Adam    0 0 0 0 0 0 0 0 0 0
27 Hovanessian APM, Nick   0 0 0 0 0 0 0 0 0 0
27 Sedore APJ, Scott   0 0 0 0 0 0 0 0 0 0
27 Buys, PJ    F 0 0 0 0 0 0 0 0 0 0
27 Hanley, Joel    D 0 0 0 0 0 0 0 0 0 0
30 Chenello APM, Joe   G 0 0 0 0 0 0 0 0 0 0
30 Sanati APM, Jake   G 0 0 0 0 0 0 0 0 0 0
109 Dennis Mgr, Dave   0 0 0 0 0 0 0 0 0 0
Hovanessian APM, Nick   0 0 0 0 0 0 0 0 0 0
Moloney APJ, Dave   G 0 0 0 0 0 0 0 0 0 0
Carlisle APM, Ryan   G 0 0 0 0 0 0 0 0 0 0
Sarjeant, Jimmy    G 0 0 0 0 0 0 0 0 0 0
Woods APJ, David   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 5 10 15 25 165 3 6 1 0 1


# GOALIES GP MIN W L SO GA GAA SV SV%
1 Savage, Wayne  3 164:13 1 2 0 12 4.38 82 .872
Carlisle APM, Ryan  0 0:00 0 0 0 0 .00 0 .000
Sarjeant, Jimmy   0 0:00 0 0 0 0 .00 0 .000
30 Chenello APM, Joe  0 0:00 0 0 0 0 .00 0 .000
Moloney APJ, Dave  0 0:00 0 0 0 0 .00 0 .000
Woods APJ, David  0 0:00 0 0 0 0 .00 0 .000
30 Sanati APM, Jake  0 0:00 0 0 0 0 .00 0 .000
31 Milne, Matt  3 157:52 0 2 0 7 2.66 72 .911
 
  TOTALS: 5 - 1 4 0 19 3.80 154 .890


stats powered by pointstreak pro